<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Stan&#8217;s Labyrinth</title>
	<link>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/</link>
	<description>... an intermittent sketchblog ...</description>
	<pubDate>Thu, 24 Jul 2008 14:05:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: chris chua</title>
		<link>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-817</link>
		<dc:creator>chris chua</dc:creator>
		<pubDate>Mon, 19 Mar 2007 18:57:53 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-817</guid>
		<description>Just ran across your post on the Sketchcrawl forum and wanted to say how lovely your art is!  Great use of watercolors and sketching.  Keep on posting more, please:)</description>
		<content:encoded><![CDATA[<p>Just ran across your post on the Sketchcrawl forum and wanted to say how lovely your art is!  Great use of watercolors and sketching.  Keep on posting more, please:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vern</title>
		<link>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-811</link>
		<dc:creator>vern</dc:creator>
		<pubDate>Mon, 19 Mar 2007 05:06:32 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-811</guid>
		<description>nice stuff.  your work is quite inspiring.  i'm glad to have met you at sketchcrawl.  keep sketching!</description>
		<content:encoded><![CDATA[<p>nice stuff.  your work is quite inspiring.  i&#8217;m glad to have met you at sketchcrawl.  keep sketching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-800</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Sun, 18 Mar 2007 05:15:24 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-800</guid>
		<description>I love your work!  It's so beautiful and inspiring, you make it look so easy :)  I've looked through several pages of your entries and I feel as if I went on a mini vacation :)  I'm going to add you to my blogroll so I make sure to come back and see what else you've added!  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I love your work!  It&#8217;s so beautiful and inspiring, you make it look so easy <img src='http://www.trumpetvine.com/sketchblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ve looked through several pages of your entries and I feel as if I went on a mini vacation <img src='http://www.trumpetvine.com/sketchblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m going to add you to my blogroll so I make sure to come back and see what else you&#8217;ve added!  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-J</title>
		<link>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-792</link>
		<dc:creator>E-J</dc:creator>
		<pubDate>Sat, 17 Mar 2007 21:46:53 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-792</guid>
		<description>Wonderful sketch - I love the way it climbs across the two-page spread, and the way your marks suggest much greater detail.</description>
		<content:encoded><![CDATA[<p>Wonderful sketch - I love the way it climbs across the two-page spread, and the way your marks suggest much greater detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane LaFazio</title>
		<link>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-730</link>
		<dc:creator>Jane LaFazio</dc:creator>
		<pubDate>Sat, 17 Mar 2007 13:43:13 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-730</guid>
		<description>lovely composition and a great way to handle the subject of the labyrinth (or however it's spelled!) I'll be in a garden today, with a labryinth and will be inspired by your lovely drawing.</description>
		<content:encoded><![CDATA[<p>lovely composition and a great way to handle the subject of the labyrinth (or however it&#8217;s spelled!) I&#8217;ll be in a garden today, with a labryinth and will be inspired by your lovely drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosemary</title>
		<link>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-671</link>
		<dc:creator>Rosemary</dc:creator>
		<pubDate>Sat, 17 Mar 2007 04:41:09 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-671</guid>
		<description>Gorgeous! I love your composition here.</description>
		<content:encoded><![CDATA[<p>Gorgeous! I love your composition here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martha</title>
		<link>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-559</link>
		<dc:creator>martha</dc:creator>
		<pubDate>Wed, 14 Mar 2007 22:29:19 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-559</guid>
		<description>Peter:  Yes, I too struggle with the color levels on my scans.  Lately I've been doing the scan (fairly washed out), then playing with the levels and brightness in Photoshop until what I see on the screen matches what I see in my sketchbook.

Bill: I do get the occasional backrun, but try to just ignore them (it's just a sketch, after all!).  The trick though is to monitor the color/water ratio and always go more concentrated if you're adding to a wet area, or be sure to pull away and down from an already painted area if you are painting nearby with a weaker mixture.  I hope that makes sense; it's hard to describe!</description>
		<content:encoded><![CDATA[<p>Peter:  Yes, I too struggle with the color levels on my scans.  Lately I&#8217;ve been doing the scan (fairly washed out), then playing with the levels and brightness in Photoshop until what I see on the screen matches what I see in my sketchbook.</p>
<p>Bill: I do get the occasional backrun, but try to just ignore them (it&#8217;s just a sketch, after all!).  The trick though is to monitor the color/water ratio and always go more concentrated if you&#8217;re adding to a wet area, or be sure to pull away and down from an already painted area if you are painting nearby with a weaker mixture.  I hope that makes sense; it&#8217;s hard to describe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronell</title>
		<link>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-554</link>
		<dc:creator>Ronell</dc:creator>
		<pubDate>Wed, 14 Mar 2007 08:20:00 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-554</guid>
		<description>Hi..I also love the different perspective which brings your eye to rest at the labyrinth. Very nice painting.
Ronell</description>
		<content:encoded><![CDATA[<p>Hi..I also love the different perspective which brings your eye to rest at the labyrinth. Very nice painting.<br />
Ronell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mithi</title>
		<link>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-551</link>
		<dc:creator>Mithi</dc:creator>
		<pubDate>Tue, 13 Mar 2007 22:42:48 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-551</guid>
		<description>Love it! ... really like how the composition is mostly on one side ...</description>
		<content:encoded><![CDATA[<p>Love it! &#8230; really like how the composition is mostly on one side &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lin</title>
		<link>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-549</link>
		<dc:creator>Lin</dc:creator>
		<pubDate>Tue, 13 Mar 2007 10:09:21 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2007/03/12/stans-labyrinth/#comment-549</guid>
		<description>LOVELY LOVELY LOVELY!!!!  I love the way you've rendered such an unusual perspective ... the colors and the placement of the labyrinth within the gardens ... beautiful!</description>
		<content:encoded><![CDATA[<p>LOVELY LOVELY LOVELY!!!!  I love the way you&#8217;ve rendered such an unusual perspective &#8230; the colors and the placement of the labyrinth within the gardens &#8230; beautiful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
