<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Evening Light</title>
	<link>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/</link>
	<description>... an intermittent sketchblog ...</description>
	<pubDate>Thu, 24 Jul 2008 14:21:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Helen in St Helena</title>
		<link>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23308</link>
		<dc:creator>Helen in St Helena</dc:creator>
		<pubDate>Sun, 04 May 2008 03:05:14 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23308</guid>
		<description>42nd Street Library (the famous lions), Bryant Park (behind the library), St Patrick's Cathedral, Saks Fifth Avenue, the famous Lalique windows on the front of Henri Bendel, Rockefeller Center's Atlas, all on Fifth Avenue.</description>
		<content:encoded><![CDATA[<p>42nd Street Library (the famous lions), Bryant Park (behind the library), St Patrick&#8217;s Cathedral, Saks Fifth Avenue, the famous Lalique windows on the front of Henri Bendel, Rockefeller Center&#8217;s Atlas, all on Fifth Avenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23286</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sat, 03 May 2008 19:41:30 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23286</guid>
		<description>Very cool. I really like your sense of color in this sketch. Have fun in New York. There are endless places to sketch.</description>
		<content:encoded><![CDATA[<p>Very cool. I really like your sense of color in this sketch. Have fun in New York. There are endless places to sketch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alison</title>
		<link>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23112</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Wed, 30 Apr 2008 10:07:43 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23112</guid>
		<description>You really have caught the lovely evening dusk - beautiful</description>
		<content:encoded><![CDATA[<p>You really have caught the lovely evening dusk - beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete scully</title>
		<link>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23066</link>
		<dc:creator>pete scully</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:18:49 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23066</guid>
		<description>wow, great stuff! I like the colours you use in the evening pictures. It would be easy to go over the top but you get it just right.</description>
		<content:encoded><![CDATA[<p>wow, great stuff! I like the colours you use in the evening pictures. It would be easy to go over the top but you get it just right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23065</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 29 Apr 2008 16:44:11 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23065</guid>
		<description>The composition and colors on this are wonderful.  I can't wait to see what you draw in New York.</description>
		<content:encoded><![CDATA[<p>The composition and colors on this are wonderful.  I can&#8217;t wait to see what you draw in New York.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay</title>
		<link>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23057</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Tue, 29 Apr 2008 12:42:08 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23057</guid>
		<description>How about the Brooklyn Bridge? It's an amazing walk.</description>
		<content:encoded><![CDATA[<p>How about the Brooklyn Bridge? It&#8217;s an amazing walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23036</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 29 Apr 2008 02:40:45 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23036</guid>
		<description>I took a summer art class at the School of Visual Arts in NYC, and we would take class trips to the Museum of Natural History. Lots of cool stuff to sketch there.

Also, in the Egyptian art section of the Met, there is a large room with a stone tomb or some such structure, and one whole wall of the room is floor to ceiling windows. Very sketch-worthy.</description>
		<content:encoded><![CDATA[<p>I took a summer art class at the School of Visual Arts in NYC, and we would take class trips to the Museum of Natural History. Lots of cool stuff to sketch there.</p>
<p>Also, in the Egyptian art section of the Met, there is a large room with a stone tomb or some such structure, and one whole wall of the room is floor to ceiling windows. Very sketch-worthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Blados</title>
		<link>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23019</link>
		<dc:creator>Karen Blados</dc:creator>
		<pubDate>Mon, 28 Apr 2008 17:33:18 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23019</guid>
		<description>I know I've said it before and I'll probably say it again (heck, I may have even said this already), but I really enjoy the ethereal quality of your style.</description>
		<content:encoded><![CDATA[<p>I know I&#8217;ve said it before and I&#8217;ll probably say it again (heck, I may have even said this already), but I really enjoy the ethereal quality of your style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motz</title>
		<link>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23015</link>
		<dc:creator>motz</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:53:16 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23015</guid>
		<description>hi,
i look at your shattuck avenue sketch, it is very nice. but the thing that i notice is the lining at the middle(it must be the book middle division), it somehow gives another line. 
i really appreciate this website...thanks for this wonderful concept of sketching. this is really great.
thanks.
motz</description>
		<content:encoded><![CDATA[<p>hi,<br />
i look at your shattuck avenue sketch, it is very nice. but the thing that i notice is the lining at the middle(it must be the book middle division), it somehow gives another line.<br />
i really appreciate this website&#8230;thanks for this wonderful concept of sketching. this is really great.<br />
thanks.<br />
motz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Africantapestry</title>
		<link>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23014</link>
		<dc:creator>Africantapestry</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:49:02 +0000</pubDate>
		<guid>http://www.trumpetvine.com/sketchblog/2008/04/27/shattuck_2/#comment-23014</guid>
		<description>Very atmospheric MArtha..Enjoy NY
Ronell</description>
		<content:encoded><![CDATA[<p>Very atmospheric MArtha..Enjoy NY<br />
Ronell</p>
]]></content:encoded>
	</item>
</channel>
</rss>
